A1 Loans Direct - secured, unsecured, personal loans, mortgages for U. K. residents

direct loans, secured loans, unsecured loans, personal loans, debt consolidation loans, mortgages and re-mortgages



Examples of typical Monthly Loan Repayments over 5 to 25 year repayment periods
9.9% to 12.9% APR for loans from £5,000 to £50,000
Amount of Loan APR% Variable 300 Months 240 Months 180 Months 120 Months 60 Months
Without Insurance With Insurance Without Insurance With Insurance Without Insurance With Insurance Without Insurance With Insurance Without Insurance With Insurance
£5,000 12.9% £53.51 £62.78 £55.85 £65.96 £60.75 £72.70 £72.40 £89.38 £111.80 £144.22
£10,000 12.9% £107.02 £125.56 £111.70 £131.92 £121.50 £145.40 £144.80 £178.76 £223.60 £288.44
£15,000 11.4% £145.76 £168.71 £153.65 £179.15 £169.40 £200.39 £205.64 £251.31 £325.26 £418.10
£20,000 11.4% £194.34 £224.94 £204.86 £238.86 £225.86 £267.18 £274.18 £335.06 £433.70 £559.47
£25,000 11.4% £242.93 £281.18 £256.08 £298.58 £282.33 £333.98 £342.73 £418.85 £542.13 £699.34
£30,000 11.4% £291.51 £337.41 £307.29 £358.29 £338.79 £400.77 £411.27 £502.62 £650.55 £839.21
£35,000 9.9% £306.18 £349.58 £326.62 £375.97 £365.82 £427.77 £453.22 £548.28 £735.35 £948.61
£40,000 9.9% £349.92 £399.52 £373.28 £429.68 £418.08 £488.88 £517.96 £626.60 £840.40 £1,084.12
£45,000 9.9% £393.66 £449.46 £419.94 £483.39 £470.34 £549.99 £582.71 £704.93 £945.45 £1,219.64
£50,000 9.9% £437.40 £499.40 £466.60 £537.10 £522.60 £611.10 £647.45 £783.25 £1,050.50 £1,355.15
Click here to apply online for a Secured loan - it takes less than a minute